Valorant Store History
Every Valorant collection in the order it was released, grouped by year. Open a bundle to see its skins, prices and upgrades.
Valorant bundles released in 2026
Valorant bundles released in 2025
Mystbloom
5 skins Exclusive 13,050 VP
ORA by OneTap
5 skins Ultra 14,250 VP
Nanomight
5 skins Exclusive 9,450 VP
Dolmir's Revenge
5 skins Exclusive 13,050 VP
Wasteland
5 skins Deluxe 6,375 VP
Prelude to Chaos
5 skins Exclusive 13,050 VP
Champions 2025
2 skins Exclusive 6,525 VP
Bubblegum Deathwish
5 skins Exclusive 13,050 VP
SplashX
3 skins Exclusive 8,700 VP
Phaseguard
5 skins Ultra 14,250 VP
Rupture
5 skins Select 4,375 VP
VALORANT GO! Vol. 3
5 skins Exclusive 9,450 VP
Divergence
5 skins Exclusive 13,050 VP
Minima
5 skins Exclusive 9,450 VP
Bolt
5 skins Exclusive 11,450 VP
Storm Maw
5 skins Exclusive 7,850 VP
CYRAX
5 skins Exclusive 13,050 VP
Neptune
5 skins Exclusive 11,450 VP
Helix
3 skins Exclusive 7,900 VP
EX.O
5 skins Exclusive 13,050 VP
Valorant bundles released in 2024
Araxys
5 skins Exclusive 13,050 VP
Combat Crafts
5 skins Exclusive 9,450 VP
Doombringer
5 skins Exclusive 13,050 VP
Singularity
3 skins Exclusive 8,700 VP
Aperture
5 skins Exclusive 9,450 VP
Nocturnum
5 skins Exclusive 13,050 VP
Wonderstallion
5 skins Exclusive 7,850 VP
Champions 2024
2 skins Exclusive 6,525 VP
Evori Dreamwings
5 skins Ultra 14,250 VP
Aemondir
5 skins Exclusive 11,450 VP
Holomoku
5 skins Exclusive 9,450 VP
Switchback
5 skins Exclusive 7,850 VP
Sovereign
5 skins Exclusive 11,450 VP
Primordium
5 skins Exclusive 13,050 VP
Fortune's Hand
5 skins Exclusive 7,850 VP
MK.VII Liberty
5 skins Exclusive 9,450 VP
XERØFANG
3 skins Exclusive 7,900 VP
Emberclad
5 skins Exclusive 9,450 VP
Valorant bundles released in 2023
Overdrive
5 skins Exclusive 13,050 VP
Chromedek
5 skins Exclusive 9,450 VP
Sentinels of Light
5 skins Exclusive 13,050 VP
Valiant Hero
5 skins Exclusive 11,450 VP
Orion
5 skins Exclusive 9,450 VP
Gaia's Vengeance
5 skins Exclusive 11,450 VP
Intergrade
5 skins Exclusive 7,850 VP
Imperium
5 skins Exclusive 13,050 VP
Daydreams
5 skins Exclusive 7,850 VP
Champions 2023
2 skins Exclusive 6,525 VP
NO LIMITS
5 skins Exclusive 9,450 VP
Radiant Entertainment System
5 skins Ultra 14,250 VP
Black.Market
5 skins Exclusive 11,450 VP
Altitude
5 skins Exclusive 9,450 VP
Oni
5 skins Exclusive 11,450 VP
Reverie
5 skins Exclusive 7,850 VP
Luna
5 skins Exclusive 9,450 VP
Valorant bundles released in 2022
Cryostasis
5 skins Exclusive 11,450 VP
Abyssal
5 skins Exclusive 9,450 VP
Soulstrife
5 skins Exclusive 11,450 VP
Ion
5 skins Exclusive 11,450 VP
Crimsonbeast
5 skins Exclusive 11,450 VP
ChronoVoid
5 skins Exclusive 13,050 VP
Kohaku & Matsuba
5 skins Exclusive 9,450 VP
Champions 2022
2 skins Exclusive 6,525 VP
Reaver
5 skins Exclusive 11,450 VP
Sarmad
5 skins Exclusive 9,450 VP
Xenohunter
5 skins Exclusive 11,450 VP
Titanmail
5 skins Exclusive 9,450 VP
RGX 11z Pro
5 skins Exclusive 13,050 VP
Doodle Buds
5 skins Premium 8,875 VP
Endeavour
5 skins Select 4,375 VP
Team Ace
5 skins Deluxe 6,375 VP
Undercity
5 skins Exclusive 11,450 VP
Tigris
5 skins Exclusive 9,450 VP
Protocol 781-A
5 skins Ultra 14,250 VP
Valorant bundles released in 2021
Snowfall
5 skins Exclusive 9,450 VP
Magepunk
5 skins Exclusive 11,450 VP
Champions 2021
2 skins Exclusive 6,525 VP
Radiant Crisis 001
5 skins Exclusive 11,450 VP
Nunca Olvidados
5 skins Exclusive 9,450 VP
VALORANT GO! Vol. 2
5 skins Exclusive 11,450 VP
Spectrum
5 skins Exclusive 13,050 VP
Recon
5 skins Exclusive 11,450 VP
Sakura
5 skins Deluxe 6,375 VP
Ruination
5 skins Exclusive 13,050 VP
Origin
5 skins Exclusive 11,450 VP
Tethered Realms
5 skins Exclusive 11,450 VP
Forsaken
5 skins Exclusive 11,450 VP
Silvanus
5 skins Deluxe 6,375 VP
Infantry
5 skins Select 4,375 VP
Celestial
5 skins Exclusive 11,450 VP
VALORANT GO! Vol. 1
5 skins Exclusive 11,450 VP
Glitchpop
5 skins Exclusive 13,050 VP
Prism II
5 skins Select 4,375 VP
Horizon
5 skins Deluxe 6,375 VP
Valorant bundles released in 2020
BlastX
5 skins Exclusive 13,050 VP
Winterwunderland
5 skins Exclusive 9,450 VP
Sensation
5 skins Select 4,375 VP
Gravitational Uranium Neuroblaster
5 skins Exclusive 11,450 VP
Ego
6 skins Exclusive 13,225 VP
Spline
5 skins Exclusive 11,450 VP
Nebula
5 skins Exclusive 11,450 VP
Elderflame
5 skins Ultra 14,250 VP
Prism
6 skins Exclusive 10,725 VP
Prime
5 skins Exclusive 11,450 VP
Every Valorant store bundle and its price
All 175 bundles sold in the featured store, newest first, with the patch each one arrived in. Reruns and capsules are included.
| Bundle | Edition | Price | Release patch |
|---|---|---|---|
| Duo's Day // Duckling Duo | — | 2,440 VP | 12.09 · May 12, 2026 |
| Duo's Day // Odd Egg | — | 1,025 VP | 12.09 · May 12, 2026 |
| Kuronami | Exclusive | 9,500 VP | 12.08 · April 28, 2026 |
| Holo Meridian | Exclusive | 8,700 VP | 12.07 · April 14, 2026 |
| Jellybeam | Deluxe | 5,100 VP | 12.06 · March 31, 2026 |
| VCT26 Team Capsules | Exclusive | 2,320 VP | 12.06 · March 31, 2026 |
| Blackthorn | Exclusive | 8,700 VP | 12.05 · March 17, 2026 |
| SilkLeaf | Deluxe | 5,100 VP | 12.04 · March 3, 2026 |
| Hatchbudz: Quacked Series | — | 1,160 VP | 12.03 · February 18, 2026 |
| VCT 2026 Season | Exclusive | 5,550 VP | 12.03 · February 18, 2026 |
| Run It Back: Lunar 26 | — | 8,825 VP | 12.02 · February 3, 2026 |
| Solarstride | Premium | 5,795 VP | 12.02 · February 3, 2026 |
| Run It Back: Reaver | — | 8,720 VP | 12.01 · January 21, 2026 |
| Reaver | Premium | 5,880 VP | 12.01 · January 21, 2026 |
| VCT26 Team Capsules | Exclusive | 2,320 VP | 12.00 · January 6, 2026 |
| Ayakashi | Exclusive | 7,160 VP | 12.00 · January 6, 2026 |
| Run It Back // V25 | — | 4,840 VP | 11.11 · December 2, 2025 |
| Cookie Kit | — | 1,695 VP | 11.11 · December 2, 2025 |
| Mystbloom | Exclusive | 8,700 VP | 11.11 · December 2, 2025 |
| ORA by OneTap | Ultra | 9,900 VP | 11.10 · November 11, 2025 |
| Nanomight | Deluxe | 5,100 VP | 11.09 · October 28, 2025 |
| Dolmir's Revenge | Exclusive | 8,700 VP | 11.08 · October 14, 2025 |
| Wasteland | Deluxe | 5,100 VP | 11.07b · October 7, 2025 |
| FRGMT X WNGMN | — | 975 VP | 11.06 · September 16, 2025 |
| Prelude to Chaos | Exclusive | 8,700 VP | 11.06 · September 16, 2025 |
| Champions 2025 | Exclusive | 6,640 VP | 11.05 · September 3, 2025 |
| Bubblegum Deathwish | Exclusive | 8,700 VP | 11.04 · August 19, 2025 |
| SplashX | Exclusive | 6,700 VP | 11.02 · July 29, 2025 |
| Rupture | Select | 2,935 VP | 11.00 · June 24, 2025 |
| Phaseguard | Ultra | 9,900 VP | 11.00 · June 24, 2025 |
| VALORANT GO! | — | 2,850 VP | 10.11 · June 10, 2025 |
| VALORANT GO! Vol. 3 | Deluxe | 5,950 VP | 10.11 · June 10, 2025 |
| 5 Years Beta Remastered | Exclusive | 3,915 VP | 10.10 · May 28, 2025 |
| Give Back // V25 | — | 6,975 VP | 10.09 · May 13, 2025 |
| Divergence | Exclusive | 8,700 VP | 10.08 · April 29, 2025 |
| Duo's Day // Haz & Matt | — | 1,500 VP | 10.08 · April 29, 2025 |
| Minima | Deluxe | 5,100 VP | 10.07 · April 15, 2025 |
| VCT25 Team Capsules | Exclusive | 2,320 VP | 10.06 · April 1, 2025 |
| Bolt | Premium | 7,100 VP | 10.06 · April 1, 2025 |
| Storm Maw | Select | 3,500 VP | 10.05 · March 18, 2025 |
| CYRAX | Exclusive | 8,700 VP | 10.04 · March 4, 2025 |
| Neptune | Premium | 7,100 VP | 10.03 · February 19, 2025 |
| VCT 2025 Season | Exclusive | 5,850 VP | 10.02 · February 4, 2025 |
| Helix | Premium | 6,940 VP | 10.01 · January 22, 2025 |
| EX.O | Exclusive | 9,500 VP | 10.00 · January 7, 2025 |
| VCT25 Team Capsules | Exclusive | 2,320 VP | 10.00 · January 7, 2025 |
| Araxys | Exclusive | 8,700 VP | 9.11 · December 10, 2024 |
| Tacti-Force Signature | — | 2,920 VP | 9.10 · November 19, 2024 |
| Tacti-Force | — | 1,995 VP | 9.10 · November 19, 2024 |
| Combat Crafts | Deluxe | 5,100 VP | 9.10 · November 19, 2024 |
| Arcane, EP 9 | Exclusive | 5,925 VP | 9.09 · November 5, 2024 |
| Doombringer | Exclusive | 8,700 VP | 9.08 · October 22, 2024 |
| Troublemaker | — | 1,145 VP | 9.07 · October 8, 2024 |
| Run It Back: Singularity | — | 9,310 VP | 9.06 · September 24, 2024 |
| Singularity, EP 9 | Exclusive | 6,700 VP | 9.06 · September 24, 2024 |
| Aperture | Deluxe | 5,100 VP | 9.05 · September 10, 2024 |
| Nocturnum | Exclusive | 8,700 VP | 9.04 · August 27, 2024 |
| Wonderstallion | Select | 4,440 VP | 9.03 · August 13, 2024 |
| Champions 2024 | Exclusive | 6,167 VP | 9.02 · July 30, 2024 |
| RGX 11z Pro, EP 9 | Exclusive | 6,700 VP | 9.01 · July 16, 2024 |
| Evori Dreamwings | Ultra | 9,900 VP | 9.0 · June 25, 2024 |
| Aemondir | Premium | 7,100 VP | 8.11 · June 11, 2024 |
| Give Back // 2024 | — | 6,200 VP | 8.10 · May 29, 2024 |
| Holomoku | Deluxe | 5,100 VP | 8.09 · May 14, 2024 |
| VCT CN Team Capsules | Exclusive | 1,880 VP | 8.09 · May 14, 2024 |
| Mystbloom | Exclusive | 8,700 VP | 8.08 · April 30, 2024 |
| Switchback | Select | 3,500 VP | 8.07 · April 16, 2024 |
| Sovereign, Ep 8 | Premium | 7,100 VP | 8.05 · March 26, 2024 |
| Fortune's Hand | Select | 3,875 VP | 8.04 · March 5, 2024 |
| Primordium | Exclusive | 8,700 VP | 8.04 · March 5, 2024 |
| MK.VII Liberty | Deluxe | 5,100 VP | 8.03 · February 21, 2024 |
| VCT Team Capsules | Exclusive | 2,340 VP | 8.03 · February 21, 2024 |
| Duo's Day | — | 1,650 VP | 8.02 · February 6, 2024 |
| XERØFANG | Premium | 6,355 VP | 8.02 · February 6, 2024 |
| Emberclad | Deluxe | 5,100 VP | 8.01 · January 23, 2024 |
| Throwback Pack: Outlaw | — | 2,320 VP | 8.0 · January 9, 2024 |
| Kuronami | Exclusive | 9,500 VP | 8.0 · January 9, 2024 |
| Run It Back, EP 7 | — | 4,972 VP | 7.12 · December 5, 2023 |
| Overdrive | Exclusive | 8,700 VP | 7.12 · December 5, 2023 |
| Chromedek | Deluxe | 5,100 VP | 7.10 · November 14, 2023 |
| Sentinels of Light, EP 7 | Exclusive | 8,700 VP | 7.10 · November 14, 2023 |
| Valiant Hero | Premium | 7,100 VP | 7.09 · October 31, 2023 |
| Orion | Deluxe | 5,100 VP | 7.08 · October 17, 2023 |
| Gaia's Vengeance, EP 7 | Premium | 7,100 VP | 7.07 · October 3, 2023 |
| Intergrade | Select | 3,500 VP | 7.06 · September 19, 2023 |
| Imperium | Exclusive | 8,700 VP | 7.04 · August 29, 2023 |
| Daydreams | Select | 3,500 VP | 7.03 · August 8, 2023 |
| Champions 2023 | Exclusive | 6,167 VP | 7.02 · August 1, 2023 |
| Give Back // 2023 | — | 6,387 VP | 7.01 · July 11, 2023 |
| Ignite | Exclusive | 4,710 VP | 7.01 · July 11, 2023 |
| Neo Frontier | Exclusive | 8,700 VP | 7.0 · June 27, 2023 |
| NO LIMITS | Deluxe | 5,100 VP | 6.11 · June 6, 2023 |
| Pride | — | — | 6.10 · May 23, 2023 |
| Magepunk, EP 6 | Premium | 6,127 VP | 6.10 · May 23, 2023 |
| Run It Back, EP 6 | — | 5,950 VP | 6.08 · April 25, 2023 |
| Radiant Entertainment System | Ultra | 11,900 VP | 6.08 · April 25, 2023 |
| Black.Market | Premium | 7,100 VP | 6.07 · April 11, 2023 |
| Altitude | Deluxe | 5,100 VP | 6.06 · March 28, 2023 |
| Oni, EP 6 | Premium | 7,100 VP | 6.04 · March 7, 2023 |
| Reverie | Select | 3,500 VP | 6.03 · February 14, 2023 |
| VCT LOCK//IN | Exclusive | 5,440 VP | 6.02 · February 7, 2023 |
| Luna | Deluxe | 5,100 VP | 6.01 · January 18, 2023 |
| Araxys | Exclusive | 8,700 VP | 6.0 · January 10, 2023 |
| Cryostasis | Premium | 7,100 VP | 5.12 · December 6, 2022 |
| Abyssal | Deluxe | 5,100 VP | 5.10 · November 15, 2022 |
| Give Back // 2022 | — | 6,387 VP | 5.10 · November 15, 2022 |
| Soulstrife | Premium | 7,100 VP | 5.09 · November 1, 2022 |
| Ion, EP 5 | Premium | 7,100 VP | 5.08 · October 18, 2022 |
| Crimsonbeast | Premium | 7,100 VP | 5.07 · October 4, 2022 |
| ChronoVoid | Exclusive | 8,700 VP | 5.06 · September 20, 2022 |
| Kohaku & Matsuba | Deluxe | 5,100 VP | 5.05 · September 7, 2022 |
| Champions 2022 | Exclusive | 6,167 VP | 5.04 · August 23, 2022 |
| Reaver, EP 5 | Premium | 7,100 VP | 5.03 · August 9, 2022 |
| Run It Back, EP 5 | — | 5,950 VP | 5.01 · July 12, 2022 |
| Sarmad | Deluxe | 5,100 VP | 5.01 · July 12, 2022 |
| Prelude to Chaos | Exclusive | 8,700 VP | 5.0 · June 22, 2022 |
| Xenohunter | Premium | 7,100 VP | 4.11 · June 7, 2022 |
| Pride | — | — | 4.10 · May 24, 2022 |
| Neptune | Premium | 7,100 VP | 4.10 · May 24, 2022 |
| Titanmail | Deluxe | 5,100 VP | 4.09 · May 10, 2022 |
| RGX 11z Pro, EP 4 | Exclusive | 8,700 VP | 4.08 · April 27, 2022 |
| Doodle Buds | Premium | 6,992 VP | 4.07 · April 12, 2022 |
| Endeavour | Select | 2,930 VP | 4.05 · March 22, 2022 |
| Team Ace | Deluxe | 5,616 VP | 4.04 · March 1, 2022 |
| Gaia's Vengeance | Premium | 7,100 VP | 4.04 · March 1, 2022 |
| Undercity | Premium | 7,100 VP | 4.03 · February 15, 2022 |
| Tigris | Deluxe | 5,100 VP | 4.02 · February 1, 2022 |
| Protocol 781-A | Ultra | 9,900 VP | 4.0 · January 11, 2022 |
| Run It Back, EP 3 | — | 5,945 VP | 3.12 · December 7, 2021 |
| Snowfall | Deluxe | 5,100 VP | 3.12 · December 7, 2021 |
| Champions 2021 | Exclusive | 6,263 VP | 3.10 · November 16, 2021 |
| Magepunk, EP 3 | Premium | 7,100 VP | 3.10 · November 16, 2021 |
| Arcane | Exclusive | 2,377 VP | 3.09 · November 2, 2021 |
| Radiant Crisis 001 | Premium | 7,100 VP | 3.09 · November 2, 2021 |
| Nunca Olvidados | Deluxe | 5,100 VP | 3.08 · October 19, 2021 |
| RGX 11z Pro | Exclusive | 8,700 VP | 3.07 · October 5, 2021 |
| VALORANT GO! Vol. 2 | Premium | 8,855 VP | 3.06 · September 21, 2021 |
| Spectrum | Exclusive | 10,700 VP | 3.05 · September 8, 2021 |
| Recon | Premium | 7,100 VP | 3.04 · August 24, 2021 |
| Sakura | Deluxe | 4,270 VP | 3.03 · August 10, 2021 |
| Sentinels of Light | Exclusive | 8,700 VP | 3.02 · July 20, 2021 |
| Ruination | Exclusive | 8,700 VP | 3.01 · July 7, 2021 |
| Give Back | — | 6,380 VP | 3.0 · June 22, 2021 |
| Origin | Premium | 7,100 VP | 2.11 · June 8, 2021 |
| Tethered Realms | Premium | 7,100 VP | 2.09 · May 11, 2021 |
| Minima | Deluxe | 4,270 VP | 2.09 · May 11, 2021 |
| Forsaken | Premium | 7,100 VP | 2.08 · April 27, 2021 |
| Silvanus | Deluxe | 4,270 VP | 2.07 · April 13, 2021 |
| Magepunk | Premium | 7,100 VP | 2.06 · March 30, 2021 |
| Infantry | Select | 2,930 VP | 2.05 · March 16, 2021 |
| Prime//2.0 | Premium | 7,100 VP | 2.04 · March 2, 2021 |
| VALORANT GO! Vol. 1 | Premium | 8,855 VP | 2.03 · February 17, 2021 |
| Celestial | Premium | 7,100 VP | 2.03 · February 17, 2021 |
| Glitchpop, EP 2 | Exclusive | 8,700 VP | 2.02 · February 2, 2021 |
| Horizon | Deluxe | 4,270 VP | 2.01 · January 20, 2021 |
| Prism II | Select | 2,930 VP | 2.01 · January 20, 2021 |
| Run It Back | — | 5,945 VP | 2.0 · January 12, 2021 |
| BlastX | Exclusive | 8,700 VP | 1.14 · December 8, 2020 |
| Winterwunderland | Deluxe | 5,100 VP | 1.14 · December 8, 2020 |
| Sensation | Select | 2,930 VP | 1.12 · November 10, 2020 |
| Wasteland | Deluxe | 4,270 VP | 1.12 · November 10, 2020 |
| Ion | Premium | 7,100 VP | 1.12 · November 10, 2020 |
| Reaver | Premium | 7,100 VP | 1.11 · October 27, 2020 |
| Singularity | Exclusive | 8,700 VP | 1.10 · October 13, 2020 |
| Gravitational Uranium Neuroblaster | Premium | 7,100 VP | 1.09 · September 29, 2020 |
| Smite | Select | 3,500 VP | 1.08 · September 15, 2020 |
| Ego | Premium | 7,100 VP | 1.08 · September 15, 2020 |
| Spline | Premium | 7,100 VP | 1.07 · September 1, 2020 |
| Nebula | Premium | 7,100 VP | 1.06 · August 20, 2020 |
| Glitchpop | Exclusive | 8,700 VP | 1.05 · August 4, 2020 |
| Oni | Premium | 7,100 VP | 1.04 · July 21, 2020 |
| Elderflame | Ultra | 9,900 VP | 1.03 · July 7, 2020 |
| Prism | Deluxe | 5,100 VP | 1.02 · June 23, 2020 |
| Sovereign | Premium | 7,100 VP | 1.01 · June 9, 2020 |
| Prime | Premium | 7,100 VP | 1.0 · June 2, 2020 |
Bundle list adapted from Store on the VALORANT Wiki, licensed CC BY-SA 3.0.